Banner

Plate Off-Cut Stock

You have selected 0 products
Enquiry form

We stock a wide range of Aluminium plate off-cuts

We have a wide range of Aluminium Plate available for immediate dispatch, or we can cut to your required size. To view our range of plate off-cuts stocked, please click the plus signs below, then you can either:

Need something else? Simply fill in your details and requirements in the Enquiry Form, and we’ll be in touch.

Last updated: 30/04/2025 13:40
Please select items to add them to your enquiry

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 3.0 1830 4103 60.774 102443
5083 3.0 1600 1830 23.717 102443
5083 3.0 1640 1830 23.717 102443
5083 3.0 1395 1830 20.680 102443
5083 3.0 1385 1830 20.535 102443
5083 3.0 1830 1882 3.588 102443

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 4.0 1189 1830 23.500 100506
5083 4.0 1490 1680 12.313 100506
5083 4.0 1440 1515 23.566 100506
5083 4.0 1350 1680 24.494 100506
5083 4.0 1345 1680 23.242 100506
5083 4.0 660 1180 8.413 100506
5083 4.0 1350 1680 24.494 100506
5083 4.0 1790 1830 35.381 100506
5083 4.0 700 1130 8.543 100506

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 5.0 990 2785 36.855 100510
5083 5.0 1090 1830 26.933 100510
5083 5.0 625 6100 51.476 100510
5083 5.0 625 1000 8.438 100510
5083 5.0 900 2580 31.348 100510

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 6.0 2200 2863 102.060 100514
5083 6.0 500 1200 9.718 100514
5083 6.0 1830 2495 74.071 100514

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 8.0 250 1240 4.492 100515
5083 8.0 1147 1830 42.746 100515
5083 8.0 500 1428 3.758 100515
5083 8.0 1798 1830 71.064 100515
5083 8.0 372 550 4.429 100515
5083 8.0 615 6100 81.043 100515

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 10 480 5905 76.518 100517
5083 10 420 1200 2.808 100517
5083 10 625 1575 26.568 100517
5083 10 0.477 12.879 100517 00000000002002142849

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 12 1025 2295 70.554 100518
5083 12 320 2400 24.883 100518
5083 12 320 2400 24.948 100518
5083 12 320 2405 24.948 100518
5083 12 625 1740 56.343 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 24.948 100518
5083 12 370 6100 73.128 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 24.948 100518
5083 12 200 2400 15.552 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 24.948 100518
5083 12 3235 1830 191.811 100518
5083 12 555 4830 86.832 100518
5083 12 630 1835 26.050 100518
5083 12 690 2874 64.130 100518
5083 12 1200 1275 14.354 100518
5083 12 1293 1920 80.449 100518

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 12 275 1225 10.918 102362
6061 12 210 500 3.402 102362
6061 12 215 660 4.601 102362
6061 12 330 385 4.148 102362

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 16 208 355 3.196 102482
6061 16 380 675 11.102 102482
6061 16 185 810 6.481 102482
6061 16 1275 1890 104.116 102482

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 20 1240 1524 102.060 100522
6061 20 1240 1524 102.060 100522
6061 20 304 2400 39.420 100522
6061 20 300 2420 39.204 100522
6061 20 1225 1525 100.872 100522
6061 20 864 3654 170.478 100522
6061 20 1495 1525 123.120 100522
6061 20 430 1120 26.028 100522

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 25 280 320 6.097 100525
6061 25 225 530 8.062 100525
6061 25 720 1115 54.404 100525
6061 25 175 595 7.046 100525
6061 25 320 990 21.477 100525
6061 25 320 990 21.477 100525
6061 25 225 530 8.062 100525
6061 25 315 510 10.908 100525
6061 25 320 1015 22.019 100525
6061 25 225 378 5.758 100525
6061 25 400 445 12.060 100525
6061 25 200 338 4.607 100525
6061 25 335 530 12.060 100525
6061 25 170 338 3.930 100525
6061 25 225 530 8.062 100525
6061 25 435 885 26.084 100525

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 32 264 528 11.954 100529
6061 32 332 511 14.689 100529
6061 32 415 305 10.973 100529
6061 32 270 350 8.208 100529
6061 32 1400 1560 32.573 100529
6061 32 275 350 8.304 100529
6061 32 295 350 8.899 100529
6061 32 178 690 10.626 100529
6061 32 320 350 9.677 100529
6061 32 378 760 24.797 100529
6061 32 350 375 11.322 100529
6061 32 215 385 7.166 100529
6061 32 300 684 17.712 100529
6061 32 218 845 2.592 100529
6061 32 456 466 18.309 100529
6061 32 350 600 18.144 100529
6061 32 280 620 15.033 100529
6061 32 395 560 19.094 100529
6061 32 235 690 13.997 100529
6061 32 350 616 18.662 100529
6061 32 560 960 46.483 100529
6061 32 365 1525 10.627 100529
6061 32 355 1525 46.742 100529
6061 32 260 350 7.856 100529
6061 32 276 350 8.381 100529
6061 32 350 720 21.798 100529
6061 32 354 437 13.392 100529
6061 32 395 560 19.094 100529
6061 32 395 560 19.094 100529
6061 32 395 560 19.094 100529
6061 32 1525 1655 218.076 100529
6061 32 192 240 3.979 100529
6061 32 395 560 19.094 100529
6061 32 197 487 8.295 100529
6061 32 225 830 0.346 100529
6061 32 327 447 12.614 100529
6061 32 450 547 21.254 100529
6061 32 340 435 12.787 100529
6061 32 284 350 8.553 100529
6061 32 182 800 12.614 100529

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 40 342 382 14.148 100531
6061 40 200 710 15.336 100531
6061 40 725 1525 119.448 100531
6061 40 178 450 8.640 100531
6061 40 208 370 8.316 100531
6061 40 180 1435 27.864 100531

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 50 133 695 12.420 100532
6061 50 400 875 47.250 100532
6061 50 178 520 12.555 100532
6061 50 235 387 12.285 100532
6061 50 140 1130 21.330 100532
6061 50 145 285 2.700 100532
6061 50 235 345 10.935 100532
6061 50 150 510 8.910 100532
6061 50 404 585 31.860 100532
6061 50 185 590 14.715 100532
6061 50 160 530 11.475 100532
6061 50 185 195 4.860 100532
6061 50 348 520 24.435 100532

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 65 160 205 5.792 100533
6061 65 135 560 13.514 100533
6061 65 172 341 10.355 100533
6061 65 210 298 11.057 100533
6061 65 134 210 4.914 100533
6061 65 210 350 12.987 100533
6061 65 150 270 7.196 100533
6061 65 190 245 8.249 100533
6061 65 170 445 13.339 100533
6061 65 815 1214 173.570 100533
6061 65 185 280 9.126 100533
6061 65 195 235 7.898 100533
6061 65 215 235 8.951 100533
6061 65 84 560 8.249 100533
6061 65 144 525 13.338 100533

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 80 120 275 7.128 100534
6061 80 120 660 17.064 100534

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 100 198 400 21.330 100548
6061 100 220 340 20.250 100548
6061 100 120 178 5.670 100548
6061 100 1530 2610 1,078.110 100548
6061 100 185 780 38.880 100548
6061 100 145 385 15.120 100548
6061 100 135 698 25.380 100548
6061 100 120 525 17.010 100548

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 114 230 290 20.626 100549
6061 114 157 745 36.013 100549
6061 114 230 300 23.700 100549
6061 114 390 765 91.724 100549
6061 114 240 280 20.623 100549
6061 114 265 495 40.322 100549
6061 114 174 770 41.245 100549
6061 114 320 340 33.550 100549
6061 114 240 655 45.554 100549
6061 114 280 410 35.404 100549
6061 114 850 1525 398.909 100549
6061 114 227 395 27.702 100549
6061 114 225 395 27.394 100549
6061 114 315 584 56.626 100549
6061 114 400 500 61.560 100549
6061 114 220 515 34.781 100549
6061 114 340 515 53.865 100549
6061 114 240 515 38.167 100549
6061 114 260 488 39.090 100549
6061 114 348 400 42.783 100549
6061 114 245 545 40.937 100549
6061 114 515 745 118.202 100549
6061 114 305 520 12.928 100549
6061 114 475 500 73.256 100549
6061 114 490 515 77.566 100549

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 127 145 1005 49.035 100519
6061 127 1285 1320 581.516 100519
6061 127 165 225 12.687 100519
6061 127 270 870 80.582 100519
6061 127 335 465 53.492 100519
6061 127 210 400 28.804 100519

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 152.4 315 320 41.148 101072
6061 152.4 155 315 20.163 101072
6061 152.4 665 680 185.998 101072
6061 152.4 275 695 78.593 101072
6061 152.4 780 1555 499.126 101072

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 203 193 375 39.463 100524
6061 203 490 730 196.256 100524
6061 203 155 605 51.519 100524
6061 203 190 425 44.396 100524
6061 203 485 870 231.297 100524
6061 203 195 305 32.338 100524
6061 203 490 490 131.544 100524
6061 203 145 330 26.309 100524
6061 203 145 330 26.309 100524
6061 203 145 330 26.309 100524
6061 203 200 235 25.761 100524
6061 203 200 235 25.761 100524
6061 203 200 235 25.761 100524
6061 203 200 235 25.761 100524
6061 203 200 235 25.761 100524
6061 203 200 235 25.761 100524

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 254 301 990 210.542 102414
6061 254 545 940 351.130 102414
You have selected 0 products
Enquiry form
Plate off-cut stock

Send your enquiry

Simply fill out the form below and all of your selections from above will be included with your enquiry. Our team will then be in touch with pricing and availability as soon as possible.

Phone

You can call us with your request or any questions you have about our off cut stock.